Roundliner / Drum Liner from POLYMER
The perfect protection for any type of storage and transport of liquids, powders and granules. Our round bottom bags are ideal for all round containers. This means that plastic barrels, steel barrels, buckets, fiber drums and hobbocks are optimally protected. It is also called a round liner, round hood or round bottom bag.
Roundliner / Drum Liner
Also suitable for hot filling. There are numerous design variants. Double nested, or with a double base plate or with a cover disk.
TOP quality from German production with over 70 years of experience. We provide you with competent advice when selecting your packaging process.
Product data Roundliner
Materials | LDPE film, MDPE film, PP film, regenerated material, compound film |
Surface | lubricated or non-slip |
Diameter | from 165 to 640 mm |
Established height | from 300 mm to 1600 mm |
Strength | 50 my to 200 my |
Colour | transparent, coloured transparent, opaque |
Printing | flexographic printing, signature printing, embossed printing |
Packaging | loose in a box |
Types | double-fitted inside one another, with double-layered round base, with valve closing unit, with cover disc |
Additional qualities | anti-static, anti-blocking, anti-fog, electrical discharge capacity, meets food regulations, low flammability, UV-resistant |
We advise you competently on the solution of your packaging requirements and thus also contribute to highly efficient and thus cost-optimized packaging processes.
We process polyolefins such as high pressure (LDPE), medium pressure (MDPE), mixed films made of the aforementioned materials as well as polypropylene (PP) and various composite films. All raw materials and masterbatches we use are certified. A REACH declaration of conformity is available for each type of raw material. Every batch delivered has a batch certificate. These are managed and monitored in our quality management system. Depending on requirements and application, also via FDA approval.
An in-house quality assurance system ensures that all products can be tested and certified if required.
BUY OUR ROUNDLINER/DRUM LINER-PRODUCTS DIRECTLY FROM THE MANUFACTURER!
Our bag products are environmentally friendly because they are 100% recyclable, rot-proof and neutral to groundwater. Polyethylene can be re-melted, i.e. it is completely recyclable and can therefore be reused in a different form. Our production waste is recycled in our own regenerated plant for reuse.
We process polyolefins such as high pressure (LDPE), medium pressure (MDPE), mixed films made of the aforementioned materials as well as polypropylene (PP) and various composite films. All raw materials and masterbatches we use are certified. A REACH declaration of conformity is available for each type of raw material. Every batch delivered has a batch certificate. These are managed and monitored in our quality management system. Depending on requirements and application, also via FDA approval.
An in-house quality assurance system ensures that all products can be tested and certified if required.
BUY OUR ROUNDLINER/DRUM LINER-PRODUCTS DIRECTLY FROM THE MANUFACTURER!
Our bag products are environmentally friendly because they are 100% recyclable, rot-proof and neutral to groundwater. Polyethylene can be re-melted, i.e. it is completely recyclable and can therefore be reused in a different form. Our production waste is recycled in our own regenerated plant for reuse.
Items on stock bags:
Mat. | Article | Description | StockID | Lot/Unit | Wide | Length | Strength |
ALU | Flachbeutel | Dreirandsiegelbeutel aus ALU-Verbundfolie | 10.013 | 48 St. | 920 | 1.750 | 100µ |
MDPE | Flachbeutel | natur transparent - ohne Zusätze - S.Schweissung - | 10.010 | 490 St. | 700 | 1.400 | 75µ |
MDPE | Seitenfalten-Beutel | rot eingefärbt - mit Antistatikum - ohne Gleitmittel - mit Heissprägedruck - mit jeweils 100 mm eingelegter Seitenfalte - mit doppelter Bodenschweissung - | 10.015 | 4.700 St. | 550 | 690 | 100µ |
MDPE | Seitenfalten-Beutel | orange fluoreszierend eingefärbt - mit Antistatikum - ohne Gleitmittel und Slip - mit Heissprägedruck - mit jeweils 150 mm eingelegter Seitenfalte - | 10.016 | 2.500 St. | 700 | 690 | 100µ |
LDPE | Flachbeutel | natur transparent - mit Gleitmittel - S.Schweissung - 1A Ware - | 10.012 | 7.500 St. | 235 | 280 | 180µ |
LDPE | Flachbeutel | natur transparent - mit Antistatikum - Spez.Oberfl.Widerstand kleiner gleich 10 hoch 11 square Ohm - | 77.093 | 150 St. | 1.000 | 1.600 | 90µ |
LDPE | Flachbeutel | natur transparent - ohne Slip - S.Schweissung - zu 50 Stück im Kleinkarton - | 74.882 | 300 St. | 1.000 | 1.800 | 80µ |
LDPE | Rundbodenbeutel | natur transparent - mit Gleitmittel - Durchmesser 320 mm - aufgestellte Höhe 600 mm - | 76.509 | 1.750 St. | 515 | 630 | 50µ |
LDPE | Seitenfalten-Beutel | grau transparent eingefärbt - mit jeweils 240 mm eingelegter Seitenfalte - Mit S.Schweissung - | 1.242 | 1.000 St. | 960 | 1.000 | 100µ |
LDPE | Seitenfalten-Beutel | blau transparent eingefärbt - mit jeweils 280 mm eingelegter Seitenfalte - Mit S.Schweissung - | 1.239 | 890 St. | 1.140 | 1.200 | 100µ |
LDPE | Seitenfalten-Beutel | gelb transparent eingefärbt - mit jeweils 280 mm eingelegter Seitenfalte - Mit S.Schweissung - | 1.240 | 1.080 St. | 1.140 | 1.200 | 100µ |
LDPE | Seitenfalten-Beutel | natur transparent - mit Antistatikum - mit je 275 mm eingelegter Seitenfalte - Spez. Oberflächenwiderstand 10 hoch 10 Square Ohm - S.Schweissung - | 76.784 | 550 St. | 1.300 | 1.000 | 90µ |
LDPE | Flachbeutel | schwarz gedeckt eingefärbt - ableitfähig - Spez.Oberfl.Widerstand kleiner gleich 10 hoch 7 square Ohm - | 77.340 | 1.910 St. | 810 | 1.050 | 200µ |
For all other inquirys, please use our