Material resistance
The material resistance of LDPE and PP is not as high as that of HDPE due to the higher density. LDPE is resistant to water, diluted acids, alkalis, solutions of inorganic substances, solvents, alcohols, aliphatic hydrocarbons, petrol.
LDPE is not resistant to strong acids and oxidizing agents, oxidizing acids, esters, ketones and aromatic and chlorinated hydrocarbons.
Below is an overview of LDPE and PP resistance to different materials. All information is non-binding.
The temperature at the time of filling was evaluated.
Material | Concentration | LDPE 23°C | LDPE 60°C | PP 23°C | PP 60°C |
acetone | 100% | ||||
formic acid | 10% | ||||
ammonia, aqueous | concentrated | ||||
ammonium nitrate, aqueous | saturated | ||||
ammonium phosphate, aqueous | saturated | ||||
ammonium sulphate, aqueous | saturated | ||||
amyl alcohol | pur | ||||
benzene | |||||
bleach (12.5% chlorine) | |||||
blood | |||||
boric acid | 100% | ||||
brake fluid | |||||
bromine fumes | |||||
butane, gaseous | |||||
n-butanol | 100% | ||||
butyl acetate | |||||
calcium carbonate | saturated | ||||
calcium chloride | saturated | ||||
calcium nitrate, aqueous | saturated | ||||
chlorine, liquid | 100% | ||||
chlorine, gaseous dry | |||||
chlorobenzene | 100% | ||||
chloroform | |||||
chlorine water | saturated | ||||
chromic sulfuric acid | |||||
cyclohexane | 100% | ||||
cyclohexanol | 100% | ||||
cyclohanone | 100% | ||||
dichlorobenzene | |||||
diethyl ether | 100% | ||||
dioxane-1,4 | 100% | ||||
diesel fuel | |||||
oil | |||||
acetic acid, aqueous | 50% | ||||
glacial acetic acid | 100% | ||||
ethyl acetate | |||||
ethyl alcohol (ethanol) | 10% | ||||
ethyl alcohol | 96% | ||||
ethylene chloride | 100% | ||||
ethylene glycol | |||||
ethylhexanol-2 | 100% | ||||
hydrofluoric acid | 8% | ||||
Formaldehyde, aqueous | 10% | ||||
antifreeze (diethylene glycol) | |||||
glycerin | aqueous | ||||
glycerin | 100% | ||||
glycol | 100% | ||||
fuel oil | |||||
heptane | 100% | ||||
hydraulic oil | |||||
isopropyl alcohol | 100% | ||||
iodine tincture | |||||
caustic potash | 10% | ||||
potassium carbonate, aqueous | saturated | ||||
potassium chlorate | 7,30% | ||||
potassium chloride, aqueous | saturated | ||||
potassium nitrate, aqueous | saturated | ||||
potassium permanganate, aqueous | saturated | ||||
potassium Sulfate, Aqueous | saturated | ||||
pine needle oil | 100% | ||||
carbon dioxide (CO2), gaseous | |||||
aqua regia | |||||
cresols (methylphenols) | 100% | ||||
cresol solution | |||||
linseed oil | |||||
methane, gaseous | |||||
methyl alcohol (methanol) | 50% | ||||
methyl alcohol | 100% | ||||
methylene chloride | |||||
methyl ethyl ketone | |||||
milk | |||||
lactic acid, watery | 10% | ||||
mineral oils (free from aromatics) | |||||
motor oils (car) | |||||
sodium bicarbonate, aqueous | saturated | ||||
sodium bisulfite, aqueous | saturated | ||||
sodium carbonate, aqueous | saturated | ||||
sodium chlorate, aqueous | 25% | ||||
sodium Chloride (NaCl) | saturated | ||||
sodium chlorite, aqueous | 5% | ||||
sodium hydroxide | 100% | ||||
sodium hypochlorite, aqueous | 5% | ||||
sodium nitrate, aqueous | saturated | ||||
sodium nitrite, aqueous | saturated | ||||
sodium Sulfate, Aqueous | saturated | ||||
sodium sulfide, aqueous | saturated | ||||
sodium sulfite, aqueous | saturated | ||||
sodium thiosulfate (fixing salt) | saturated | ||||
caustic soda | 10% | ||||
nitrobenzene | 25% | ||||
olive oil | |||||
oleic acid | 100% | ||||
oxalic acid, aqueous | saturated | ||||
ozone, gaseous <0.5 ppm | |||||
paraffin oil | 100% | ||||
perchlorethylene | |||||
petroleum ether | 100% | ||||
phenol, aqueous | ~ 9% | ||||
phosphoric acid | 50% | ||||
propane, liquid | 100% | ||||
pyridine | |||||
mercury | 100% | ||||
liquid ammonia | 10% | ||||
nitric acid | 10% | ||||
salt, dry | |||||
hydrochloric acid | 10% | ||||
oxygen, gaseous | |||||
sulfur dioxide, dry | |||||
carbon disulphide | 100% | ||||
sulfuric acid | 10% | ||||
hydrogen sulfide | dry | ||||
silicone oil | |||||
soda water | |||||
soybean oil | |||||
cooking oil | |||||
stearic acid | 100% | ||||
tar | |||||
turpentine oil | |||||
white spirit | |||||
tetrachloroethane | 100% | ||||
tetrachlorethylene | 100% | ||||
carbon tetrachloride | |||||
tetrahydrofuran | 100% | ||||
toluene | 100% | ||||
transformer oil | |||||
trichlorethylene | 100% | ||||
urine | |||||
water | 100% | ||||
hydrogen peroxide | 10% | ||||
xylene | |||||
zinc(II) chloride | 10% | ||||
lemon juice | |||||
citric acid | 10% | ||||
lemon peel oil | |||||
acetaldehyde | 40% | ||||
acetonitrile | |||||
adipic acid | saturated | ||||
hydrogen cyanide | aqueous | ||||
exhaust gases containing hydrogen fluoride | small amount | ||||
exhaust gases containing carbon dioxide | small amount | ||||
exhaust gases, containing nitrous | small amount | ||||
exhaust gases containing hydrochloric acid | every | ||||
exhaust gases containing sulfur dioxide | small amount | ||||
exhaust gases containing sulfuric acid | every | ||||
acetaldehyde + acetic acid | 90/10% | ||||
battery acid | 38% | ||||
alums | |||||
allyl alcohol | 96% | ||||
aluminum chloride | 10% | ||||
aluminum nitrate | aqueous | ||||
aluminum sulfate | 10% | ||||
ammonia | 25% | ||||
ammonia water (ammonia solution) | every | ||||
ammonium chloride | aqueous | ||||
ammonium fluoride | saturated | ||||
ammonium nitrate | 10% | ||||
ammonium sulfate | 10% | ||||
ammonium sulfide | every | ||||
amyl Acetate (Pentyl Acetate) | |||||
amyl alcohol | |||||
aniline | |||||
aniline hydrochloride | saturated | ||||
antimony trichloride | 90% | ||||
malic acid | 0,5 | ||||
arsenic acid | |||||
arsenic anhydride | |||||
caustic potash | 30% | ||||
caustic soda | |||||
petrol | |||||
benzoic acid | saturated | ||||
benzyl benzoate | |||||
succinic acid | 50% | ||||
beer | |||||
lead acetate | aqueous | ||||
bleach | 20% | ||||
borax | every | ||||
spirits | |||||
bromine | |||||
hydrobromic acid | 40% | ||||
butane | technically clean | ||||
butanediol | 10% | ||||
butanol | technically clean | ||||
butyric acid | |||||
calcium chloride | aqueous | ||||
calcium hypochlorite | aqueous | ||||
calcium nitrate | 50% | ||||
chlorine | 10 % wet | ||||
chloramine | diluted | ||||
sodium hypochlorite | 12,5 % Chlor | ||||
chloroacetic acid | |||||
chloroacetic acid, mono- | 50% | ||||
chlorine gas | |||||
chloromethyl | |||||
chlorosulfonic acid | technically clean | ||||
hydrogen chloride gas | |||||
chrome alum | saturated | ||||
chromic acid | 10% | ||||
cyanide | saturated | ||||
hydrocyanic acid | technically clean | ||||
cyclanone (fatty alcohol sulfonate) | |||||
cyclohexanone | technically clean | ||||
decaline (Decahydronaphthalene) | 100% | ||||
detergent solution | |||||
dextrin | |||||
dibutyl phthalate | |||||
dichloroethylene | technically clean | ||||
diesel oil | 100% | ||||
diglycolic acid | 30% | ||||
dimethylformamide | |||||
dioxane | |||||
fertilizer salts | saturated | ||||
ferric chloride | aqueous | ||||
vinegar | |||||
ethyl acetate | 100% | ||||
acetic acid | 10% | ||||
acetic acid (glacial) | 90% | ||||
ethanol | 50% | ||||
fat, vegetable | |||||
fatty acid, C16 | technically clean | ||||
fluorine | |||||
hydrogen fluoride | anhydrous | ||||
formaldehyde | 10% | ||||
photo developer | |||||
freon 11 | |||||
antifreeze | |||||
fruit juices | |||||
gelatin | every | ||||
tanning extracts, vegetable | usual | ||||
tanning extracts | |||||
tannic acid | |||||
glucose | every | ||||
urea | aqueous | ||||
Urea (carbamide, etc.) | |||||
yeast | every | ||||
hexane | |||||
hydrazine | 10% | ||||
hydroxylamine sulfate | every | ||||
isooctane | technically clean | ||||
isopropanol (isopropyl alcohol) | technically clean | ||||
iodine (J) - tincture | |||||
potassium hydroxide | 10% | ||||
potassium bichromate | saturated | ||||
potassium borate | 10% | ||||
potassium bromate | saturated | ||||
potassium bromide | every | ||||
potassium chloride | aqueous | ||||
potassium chromate | saturated | ||||
potassium hydroxide | 1% | ||||
potassium nitrate | 50% | ||||
potassium permanganate | |||||
potassium persulfate | every | ||||
kerosene | |||||
fluorosilicic acid | 32% | ||||
silica | every | ||||
table salt | |||||
carbon dioxide, moist | technically clean | ||||
carbon dioxide, dry | technically clean | ||||
carbonic acid | saturated | ||||
copper sulfate | aqueous | ||||
glue (bone glue) | every | ||||
liqueurs | |||||
magnesium chloride | aqueous | ||||
magnesium sulfate | saturated | ||||
maleic acid | saturated | ||||
molasses | |||||
molasses seasoning | |||||
methoxybutanol | 100% | ||||
methyl acetate | technically clean | ||||
lactic acid | 3% | ||||
mineral oil | |||||
motor oil | |||||
mowilith D | |||||
nail polish remover | |||||
naphthalene | technically clean | ||||
sodium | |||||
sodium chloride | every | ||||
sodium fluoride | saturated | ||||
sodium hydroxide | 1% | ||||
sodium hypochlorite | 12 % Cl | ||||
sodium nitrate | saturated | ||||
sodium silicate | aqueous | ||||
sodium sulfide | aqueous | ||||
nitrous gases | diluted | ||||
nitro dilution | |||||
fruit wine | |||||
essential oils | |||||
oils and fats, vegetable | |||||
oleum | 10 % SO3 | ||||
oleum fumes | small amount | ||||
oxalic acid | |||||
ozone | |||||
palm oil, palm kernel oil | |||||
perchloric acid | |||||
phenol | 100% | ||||
phosgene | technically clean | ||||
phosphorus pentoxide | technically clean | ||||
phthalic acid | saturated | ||||
potash | saturated | ||||
propane | flüssig | ||||
propionic acid | 50% | ||||
propyl alcohol | |||||
mercuric chloride | aqueous | ||||
crude oil | 100% | ||||
roast gases | every | ||||
lubricating oils | |||||
sulfur | technically clean | ||||
sulfur dioxide | feucht | ||||
sulfur trioxide | |||||
hydrogen sulfide | saturated | ||||
sea water | |||||
soap solution | every | ||||
silver nitrate | |||||
silver salts | saturated | ||||
soda spindle oil | saturated | ||||
spindle oil | |||||
starch solution | every | ||||
corn syrup | |||||
styrene | 100% | ||||
tallow | technically clean | ||||
tetralin | |||||
thionyl chloride | technically clean | ||||
transformer oil | 100% | ||||
glucose | every | ||||
triethanolamine | technically clean | ||||
trichlorethylene | 100% | ||||
wax alcohol | technically clean | ||||
water distilled | |||||
wine vinegar | |||||
tartaric acid | |||||
zinc chloride | 10% | ||||
zinc sulfate | 10% | ||||
sugar syrup |